Usage Statistics for tsaadvet.co.uk

Summary Period: Last 12 Months
Generated 29-Mar-2024 05:00 GMT

Usage summary for tsaadvet.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 15865 6525 15804 438 2140 7078736 12708 458320 189243 460103
Feb 2024 8792 7271 8746 443 2394 11974339 12853 253655 210886 254969
Jan 2024 9403 8504 9349 394 2962 16750229 12234 289835 263653 291517
Dec 2023 6291 5665 6242 289 2546 11157149 8983 193509 175645 195043
Nov 2023 9540 8755 9484 235 2957 14178930 7056 284530 262671 286209
Oct 2023 9863 8232 9810 213 2815 14293084 6613 304126 255212 305755
Sep 2023 7423 5831 7351 244 2534 6771603 7332 220549 174946 222691
Aug 2023 6940 5542 6871 216 2609 7060435 6702 213004 171827 215162
Jul 2023 7478 6279 7427 222 3566 4961310 6884 230252 194678 231825
Jun 2023 6459 5492 6386 157 2443 2286797 4736 191586 164788 193771
May 2023 5238 4859 5194 171 1756 2083551 5325 161021 150651 162386
Apr 2023 3052 2064 3001 544 2593 1480547 16325 90040 61939 91587
Totals 100076710 107751 2890427 2276139 2911018


Generated by Webalizer Version 2.01