Usage Statistics for tsaadvet.co.uk

Summary Period: September 2018
Generated 01-Oct-2018 04:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 45633
Total Files 7586
Total Pages 45012
Total Visits 31135
Total KBytes 325720
Total Unique Sites 17325
Total Unique URLs 39
Total Unique Referrers 248
Total Unique User Agents 445
. Avg Max
Hits per Hour 63 1013
Hits per Day 1521 7130
Files per Day 252 1955
Pages per Day 1500 7108
Visits per Day 1037 5903
KBytes per Day 10857 24554
Hits by Response Code
Code 200 - OK 7586
Code 206 - Partial Content 1
Code 301 - Moved Permanently 37992
Code 304 - Not Modified 6
Code 403 - Forbidden 24
Code 404 - Not Found 24

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 117 0.26% 58 0.76% 105 0.23% 51 0.16% 45 0.26% 4696 1.44%
2 345 0.76% 254 3.35% 327 0.73% 64 0.21% 58 0.33% 8189 2.51%
3 2084 4.57% 1955 25.77% 2055 4.57% 102 0.33% 78 0.45% 2360 0.72%
4 207 0.45% 72 0.95% 180 0.40% 82 0.26% 73 0.42% 5700 1.75%
5 184 0.40% 47 0.62% 168 0.37% 102 0.33% 87 0.50% 1726 0.53%
6 535 1.17% 386 5.09% 516 1.15% 115 0.37% 94 0.54% 790 0.24%
7 1221 2.68% 1092 14.39% 1191 2.65% 136 0.44% 116 0.67% 2207 0.68%
8 187 0.41% 42 0.55% 173 0.38% 91 0.29% 92 0.53% 1824 0.56%
9 154 0.34% 63 0.83% 135 0.30% 114 0.37% 106 0.61% 1255 0.39%
10 169 0.37% 69 0.91% 144 0.32% 126 0.40% 108 0.62% 1159 0.36%
11 345 0.76% 183 2.41% 312 0.69% 272 0.87% 195 1.13% 15020 4.61%
12 386 0.85% 231 3.05% 360 0.80% 333 1.07% 273 1.58% 21200 6.51%
13 1143 2.50% 226 2.98% 1118 2.48% 295 0.95% 255 1.47% 20487 6.29%
14 337 0.74% 196 2.58% 318 0.71% 263 0.84% 237 1.37% 20231 6.21%
15 273 0.60% 193 2.54% 255 0.57% 232 0.75% 218 1.26% 20869 6.41%
16 258 0.57% 174 2.29% 235 0.52% 217 0.70% 211 1.22% 19517 5.99%
17 321 0.70% 193 2.54% 301 0.67% 264 0.85% 231 1.33% 20527 6.30%
18 320 0.70% 238 3.14% 306 0.68% 288 0.93% 263 1.52% 21394 6.57%
19 325 0.71% 227 2.99% 305 0.68% 286 0.92% 259 1.49% 21151 6.49%
20 608 1.33% 505 6.66% 584 1.30% 262 0.84% 244 1.41% 24554 7.54%
21 717 1.57% 627 8.27% 700 1.56% 259 0.83% 242 1.40% 19101 5.86%
22 297 0.65% 166 2.19% 273 0.61% 244 0.78% 215 1.24% 16292 5.00%
23 295 0.65% 178 2.35% 274 0.61% 234 0.75% 226 1.30% 16897 5.19%
24 169 0.37% 94 1.24% 154 0.34% 139 0.45% 139 0.80% 9867 3.03%
25 4001 8.77% 9 0.12% 3977 8.84% 2514 8.07% 2074 11.97% 2020 0.62%
26 6996 15.33% 3 0.04% 6980 15.51% 5879 18.88% 4439 25.62% 3813 1.17%
27 7130 15.62% 13 0.17% 7108 15.79% 5903 18.96% 4321 24.94% 4203 1.29%
28 6783 14.86% 49 0.65% 6764 15.03% 5687 18.27% 4158 24.00% 8787 2.70%
29 6808 14.92% 42 0.55% 6791 15.09% 5684 18.26% 4192 24.20% 8332 2.56%
30 2918 6.39% 1 0.01% 2903 6.45% 921 2.96% 863 4.98% 1552 0.48%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1763 3.86% 7 223 2.94% 58 1743 3.87% 431 12942 3.97%
1 61 1854 4.06% 8 251 3.31% 61 1840 4.09% 438 13146 4.04%
2 66 2004 4.39% 7 226 2.98% 66 1989 4.42% 439 13175 4.04%
3 60 1807 3.96% 8 265 3.49% 59 1785 3.97% 534 16019 4.92%
4 62 1885 4.13% 8 247 3.26% 62 1864 4.14% 429 12877 3.95%
5 49 1477 3.24% 6 191 2.52% 48 1453 3.23% 465 13948 4.28%
6 51 1557 3.41% 6 208 2.74% 50 1524 3.39% 468 14031 4.31%
7 84 2547 5.58% 9 287 3.78% 83 2518 5.59% 450 13486 4.14%
8 56 1701 3.73% 14 434 5.72% 55 1677 3.73% 468 14045 4.31%
9 58 1767 3.87% 14 436 5.75% 57 1713 3.81% 397 11913 3.66%
10 55 1676 3.67% 14 449 5.92% 55 1651 3.67% 561 16826 5.17%
11 54 1637 3.59% 12 379 5.00% 53 1608 3.57% 484 14509 4.45%
12 54 1644 3.60% 12 374 4.93% 53 1616 3.59% 448 13446 4.13%
13 55 1677 3.67% 12 370 4.88% 55 1663 3.69% 473 14194 4.36%
14 64 1939 4.25% 12 369 4.86% 63 1919 4.26% 421 12641 3.88%
15 65 1961 4.30% 12 375 4.94% 65 1955 4.34% 419 12566 3.86%
16 67 2016 4.42% 11 357 4.71% 66 1980 4.40% 422 12658 3.89%
17 67 2010 4.40% 13 415 5.47% 65 1979 4.40% 398 11926 3.66%
18 64 1931 4.23% 14 442 5.83% 63 1902 4.23% 400 11998 3.68%
19 64 1937 4.24% 8 256 3.37% 63 1897 4.21% 444 13317 4.09%
20 74 2226 4.88% 9 278 3.66% 73 2201 4.89% 496 14869 4.56%
21 73 2207 4.84% 8 264 3.48% 72 2172 4.83% 469 14079 4.32%
22 74 2230 4.89% 8 248 3.27% 73 2200 4.89% 437 13111 4.03%
23 72 2180 4.78% 8 242 3.19% 72 2163 4.81% 467 13999 4.30%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 4240 9.29% 13631 4.18% /webstat/usage_201808.html
2 2348 5.15% 262896 80.71% /webstat/usage_201809.html
3 792 1.74% 7951 2.44% /webstat/
4 50 0.11% 6236 1.91% /webstat/usage_201805.html
5 24 0.05% 2241 0.69% /webstat/usage_201602.html
6 21 0.05% 2021 0.62% /webstat/usage_201605.html
7 7 0.02% 836 0.26% /webstat/usage_201711.html
8 6 0.01% 556 0.17% /webstat/usage_201603.html
9 6 0.01% 696 0.21% /webstat/usage_201705.html
10 6 0.01% 683 0.21% /webstat/usage_201807.html
11 5 0.01% 460 0.14% /webstat/usage_201606.html
12 5 0.01% 575 0.18% /webstat/usage_201802.html
13 5 0.01% 616 0.19% /webstat/usage_201803.html
14 4 0.01% 382 0.12% /webstat/usage_201601.html
15 4 0.01% 373 0.11% /webstat/usage_201608.html
16 4 0.01% 357 0.11% /webstat/usage_201701.html
17 4 0.01% 345 0.11% /webstat/usage_201702.html
18 4 0.01% 331 0.10% /webstat/usage_201703.html
19 4 0.01% 464 0.14% /webstat/usage_201708.html
20 4 0.01% 473 0.15% /webstat/usage_201710.html
21 4 0.01% 471 0.14% /webstat/usage_201712.html
22 4 0.01% 360 0.11% /webstat/usage_201806.html
23 3 0.01% 270 0.08% /webstat/usage_201511.html
24 3 0.01% 287 0.09% /webstat/usage_201512.html
25 3 0.01% 282 0.09% /webstat/usage_201607.html
26 3 0.01% 277 0.09% /webstat/usage_201609.html
27 3 0.01% 272 0.08% /webstat/usage_201610.html
28 3 0.01% 294 0.09% /webstat/usage_201611.html
29 3 0.01% 340 0.10% /webstat/usage_201704.html
30 3 0.01% 342 0.10% /webstat/usage_201706.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 2348 5.15% 262896 80.71% /webstat/usage_201809.html
2 4240 9.29% 13631 4.18% /webstat/usage_201808.html
3 792 1.74% 7951 2.44% /webstat/
4 50 0.11% 6236 1.91% /webstat/usage_201805.html
5 24 0.05% 2241 0.69% /webstat/usage_201602.html
6 21 0.05% 2021 0.62% /webstat/usage_201605.html
7 7 0.02% 836 0.26% /webstat/usage_201711.html
8 6 0.01% 696 0.21% /webstat/usage_201705.html
9 6 0.01% 683 0.21% /webstat/usage_201807.html
10 5 0.01% 616 0.19% /webstat/usage_201803.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2348 5.15% 2331 70.06% /webstat/usage_201809.html
2 792 1.74% 788 23.69% /webstat/
3 50 0.11% 34 1.02% /webstat/usage_201805.html
4 4240 9.29% 23 0.69% /webstat/usage_201808.html
5 24 0.05% 22 0.66% /webstat/usage_201602.html
6 21 0.05% 18 0.54% /webstat/usage_201605.html
7 6 0.01% 6 0.18% /webstat/usage_201603.html
8 7 0.02% 6 0.18% /webstat/usage_201711.html
9 5 0.01% 6 0.18% /webstat/usage_201802.html
10 6 0.01% 6 0.18% /webstat/usage_201807.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2348 5.15% 2330 70.03% /webstat/usage_201809.html
2 792 1.74% 785 23.59% /webstat/
3 50 0.11% 33 0.99% /webstat/usage_201805.html
4 4240 9.29% 24 0.72% /webstat/usage_201808.html
5 24 0.05% 22 0.66% /webstat/usage_201602.html
6 21 0.05% 19 0.57% /webstat/usage_201605.html
7 6 0.01% 7 0.21% /webstat/usage_201807.html
8 6 0.01% 6 0.18% /webstat/usage_201603.html
9 7 0.02% 6 0.18% /webstat/usage_201711.html
10 5 0.01% 6 0.18% /webstat/usage_201802.html

Top 30 of 17325 Total Sites
# Hits Files KBytes Visits Hostname
1 2154 4.72% 1 0.01% 1087 0.33% 5 0.02% static.vnpt.vn
2 1915 4.20% 1915 25.24% 584 0.18% 2 0.01% 212.92.106.176
3 1832 4.01% 0 0.00% 916 0.28% 1 0.00% ns3080373.ip-217-182-203.eu
4 1000 2.19% 0 0.00% 185 0.06% 1 0.00% ns3016864.ip-151-80-23.eu
5 950 2.08% 950 12.52% 250 0.08% 2 0.01% no-rdns-yet.ohtele.com
6 621 1.36% 621 8.19% 269 0.08% 1 0.00% bg1.as33970.net
7 390 0.85% 390 5.14% 102 0.03% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
8 339 0.74% 0 0.00% 171 0.05% 1 0.00% dhcp-077-251-068-096.chello.nl
9 324 0.71% 0 0.00% 162 0.05% 73 0.23% localhost
10 303 0.66% 0 0.00% 152 0.05% 1 0.00% static.72.81.76.144.clients.your-server.de
11 270 0.59% 270 3.56% 12089 3.71% 3 0.01% 212.92.124.11
12 254 0.56% 0 0.00% 127 0.04% 237 0.76% 185.51.254.253
13 133 0.29% 0 0.00% 66 0.02% 116 0.37% 62-210-215-119.poneytelecom.eu
14 132 0.29% 0 0.00% 81 0.02% 9 0.03% sitecheck3.sucuri.net
15 120 0.26% 0 0.00% 60 0.02% 42 0.13% 178-154-171-14.spider.yandex.com
16 103 0.23% 0 0.00% 52 0.02% 1 0.00% dsnl44.fornex.org
17 101 0.22% 0 0.00% 50 0.02% 56 0.18% azteca-comunicaciones.com
18 82 0.18% 0 0.00% 41 0.01% 52 0.17% broadband.actcorp.in
19 80 0.18% 80 1.05% 21 0.01% 1 0.00% ip-21-34-52-196.sg.asianpacifictelephone.com
20 74 0.16% 0 0.00% 37 0.01% 31 0.10% hn.kd.ny.adsl
21 74 0.16% 0 0.00% 37 0.01% 2 0.01% static.57.151.9.5.clients.your-server.de
22 70 0.15% 0 0.00% 36 0.01% 34 0.11% 193.106.30.98
23 69 0.15% 37 0.49% 3969 1.22% 1 0.00% 69.30.198.202
24 67 0.15% 67 0.88% 7456 2.29% 60 0.19% pinspb.ru
25 64 0.14% 0 0.00% 32 0.01% 30 0.10% 185.25.32.9
26 60 0.13% 0 0.00% 30 0.01% 30 0.10% detector.changedetection.com
27 57 0.12% 0 0.00% 28 0.01% 29 0.09% 185.25.32.10
28 56 0.12% 0 0.00% 28 0.01% 29 0.09% 4d4fw.brandwatch.com
29 55 0.12% 0 0.00% 28 0.01% 28 0.09% 185.25.32.8
30 48 0.11% 0 0.00% 24 0.01% 23 0.07% 141-8-142-103.spider.yandex.com

Top 10 of 17325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 0.59% 270 3.56% 12089 3.71% 3 0.01% 212.92.124.11
2 67 0.15% 67 0.88% 7456 2.29% 60 0.19% pinspb.ru
3 69 0.15% 37 0.49% 3969 1.22% 1 0.00% 69.30.198.202
4 34 0.07% 34 0.45% 3787 1.16% 34 0.11% best-hosting.simplexhost.net
5 13 0.03% 13 0.17% 1655 0.51% 5 0.02% 37-115-198-176.broadband.kyivstar.net
6 13 0.03% 13 0.17% 1655 0.51% 6 0.02% 37-115-208-160.broadband.kyivstar.net
7 29 0.06% 16 0.21% 1563 0.48% 23 0.07% crawl-66-249-64-131.googlebot.com
8 20 0.04% 13 0.17% 1321 0.41% 16 0.05% crawl-66-249-64-134.googlebot.com
9 9 0.02% 9 0.12% 1145 0.35% 8 0.03% 5-248-226-239.broadband.kyivstar.net
10 2154 4.72% 1 0.01% 1087 0.33% 5 0.02% static.vnpt.vn

Top 30 of 248 Total Referrers
# Hits Referrer
1 3696 8.10% - (Direct Request)
2 2194 4.81% http://tedwap.me/
3 2036 4.46% http://yarmarkasiaynie.ru/
4 2017 4.42% http://e7e8.ru/
5 1900 4.16% http://adventus-tour.ru/
6 1082 2.37% http://vodaspas.ru/
7 1062 2.33% http://akubookapa.ru/
8 1055 2.31% http://cratmos-store.ru/
9 1050 2.30% http://sexiportal.ru/
10 1049 2.30% http://supdnya.ru/
11 1048 2.30% http://transport-trust.ru/
12 1047 2.29% http://bigbanghostel.ru/
13 1044 2.29% http://sexiexpert.ru/
14 1041 2.28% http://lab-ug.ru/
15 1040 2.28% http://refil-gold.ru/
16 1037 2.27% http://rigifoor.ru/
17 1037 2.27% http://straightenerofficial.ru/
18 1034 2.27% http://jdmtsk.ru/
19 1030 2.26% http://lfstone.ru/
20 1030 2.26% http://pmpackaging.ru/
21 1027 2.25% http://justinvest24.ru/
22 1026 2.25% http://surprisejournal.ru/
23 1023 2.24% http://toursalman.ru/
24 1017 2.23% http://tortoy.ru/
25 1016 2.23% http://gsstorebest.ru/
26 1016 2.23% http://playoflight.ru/
27 1016 2.23% http://www.kvk-kovka.ru/
28 1015 2.22% http://uks18.ru/
29 1014 2.22% http://strojmusor.ru/
30 1012 2.22% http://muzhzdrav.ru/

Top 15 of 445 Total User Agents
# Hits User Agent
1 35184 77.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4137 9.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
3 1136 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1038 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 260 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 256 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 180 0.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 133 0.29% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
9 128 0.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 116 0.25% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
11 116 0.25% robots
12 96 0.21% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
13 77 0.17% Python-urllib/2.7
14 74 0.16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 73 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider

Usage by Country for September 2018

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 16673 36.54% 4130 54.44% 198557 60.96% unresolved
2 6455 14.15% 825 10.88% 20965 6.44% network (.net)
3 3515 7.70% 1566 20.64% 12332 3.79% commercial (.com)
4 3237 7.09% 12 0.16% 1905 0.58% Ecuador
5 3104 6.80% 7 0.09% 1568 0.48% European Union
6 2339 5.13% 145 1.91% 4951 1.52% Brazil
7 2320 5.08% 5 0.07% 1390 0.43% Vietnam
8 1149 2.52% 657 8.66% 72511 22.26% Russia
9 882 1.93% 0 0.00% 441 0.14% Thailand
10 775 1.70% 1 0.01% 498 0.15% Belarus
11 578 1.27% 28 0.37% 1107 0.34% Indonesia
12 551 1.21% 11 0.15% 1088 0.33% Germany
13 484 1.06% 4 0.05% 486 0.15% Argentina
14 469 1.03% 0 0.00% 234 0.07% Dominican Republic
15 361 0.79% 1 0.01% 191 0.06% Netherlands
16 324 0.71% 0 0.00% 162 0.05% India
17 150 0.33% 0 0.00% 75 0.02% Kenya
18 132 0.29% 5 0.07% 313 0.10% organizations (.org)
19 118 0.26% 22 0.29% 655 0.20% Poland
20 110 0.24% 1 0.01% 65 0.02% Mexico
21 108 0.24% 12 0.16% 252 0.08% Colombia
22 100 0.22% 18 0.24% 1132 0.35% Ukraine
23 89 0.20% 0 0.00% 44 0.01% Georgia
24 88 0.19% 9 0.12% 340 0.10% Italy
25 88 0.19% 10 0.13% 139 0.04% Moldova
26 85 0.19% 0 0.00% 42 0.01% Oman
27 80 0.18% 3 0.04% 69 0.02% Pakistan
28 71 0.16% 0 0.00% 36 0.01% Antigua and Barbuda
29 69 0.15% 2 0.03% 53 0.02% People's Republic of China
30 60 0.13% 1 0.01% 40 0.01% Nepal


Generated by Webalizer Version 2.01